Sports Home | Hoe Bridge School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys-U13A | v | West Surrey Athletics | Neutral | Details | |||
09:30 | Boys-U12A | v | West Surrey Athletics | Neutral | Details | |||
09:30 | Girls-U12A | v | West Surrey Athletics | Neutral | Details | |||
09:30 | Boys-U11A | v | West Surrey Athletics | Neutral | Details | |||
09:30 | Boys-U10A | v | West Surrey Athletics | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U13A | Won | Eagle House | Away | Details | |||
14:15 | Boys-U13B | Lost | Eagle House | Away | Details | |||
14:15 | Boys-U13C | Won | Eagle House | Home | Details | |||
00:00 | Boys-U13D | Canc | Cancelled Eagle House | Home | Details | |||
14:00 | Boys-U13D | Won | Training match with U13E | Home | Details | |||
14:00 | Boys-U13E | Won | Training match with U13D | Home | Details | |||
14:05 | Girls-U12A | Won | Barrow Hills School | Away | Details | |||
14:30 | Girls-U12B | Canc | Cancelled Aldro | Away | Details | |||
14:15 | Boys-U11A | Lost | Eagle House Colts U10/11 A | Away | Details | |||
14:15 | Girls-U11A | Lost | Eagle House | Away | Details | |||
14:15 | Boys-U11B | Won | Eagle House | Home | Details | |||
14:15 | Girls-U11B | Won | Eagle House | Away | Details | |||
14:00 | Boys-U11C | Lost | Training match with U10C Team | Home | Details | |||
14:30 | Girls-U11C | v | Eagle House | Away | Details | |||
14:00 | Girls-U11D | v | No Match - Remain @ HBS | Home | Details | |||
14:15 | Boys-U11/10B Combined | Won | Eagle House Colts U10/11 C | Home | Details | |||
14:15 | Boys-U10A | Won | Eagle House Colts U10/11 B | Away | Details | |||
14:15 | Boys-U10B | Won | Eagle House | Home | Details | |||
14:00 | Boys-U10C | Won | Training match with U11C Team | Home | Details |
There are no other events taking place today.