Sports Home | Hoe Bridge School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | v | Triangular with HSA and Cranmore | Neutral | Details | |||
14:30 | Boys-U13B | v | Triangular with HSA and Cranmore | Neutral | Details | |||
14:30 | Boys-U13C | v | Triangular with HSA and Cranmore | Neutral | Details | |||
14:30 | Boys-U13D | v | Triangular with HSA and Cranmore | Home | Details | |||
14:30 | Boys-U13E | v | Triangular with HSA and Cranmore | Home | Details | |||
13:00 | Boys-U11A | Post | Postponed U11a ISFA Football Regional Round at Aberdour | Away | Details | |||
14:10 | Girls-U11A | 1-1 | St George's Weybridge | Away | Details | |||
14:20 | Boys-U11B | 4-10 | Halstead St Andrew's | Away | Details | |||
14:10 | Girls-U11B | 2-1 | St George's Weybridge | Away | Details | |||
14:20 | Boys-U11C | 2-1 | Halstead St Andrew's | Away | Details | |||
14:10 | Girls-U11C | 2-2 | St George's Weybridge | Away | Details | |||
14:20 | Boys-U11D | 4-1 | Halstead St Andrew's | Away | Details | |||
14:10 | Girls-U11D | 2-1 | St George's Weybridge | Home | Details | |||
14:20 | Boys-U11E | 3-0 | Halstead St Andrew's | Away | Details | |||
14:10 | Girls-U11E | 0-2 | St George's Weybridge | Home | Details | |||
14:10 | Girls-U11F | 0-1 | St George's Weybridge | Home | Details | |||
14:20 | Boys-U10A | 4-0 | Barfield Prep School | Away | Details | |||
14:50 | Boys-U10B | 1-2 | Barfield Prep School | Away | Details | |||
14:20 | Boys-U10C | 3-2 | Barfield Prep School | Away | Details | |||
14:50 | Boys-U10D | 0-4 | Barfield Prep School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | 35-0 | Frensham Heights School | Home | Details | |||
14:30 | Girls-U13B | 16-3 | Frensham Heights School | Home | Details | |||
14:30 | Girls-U13C | 20-3 | Frensham Heights School | Home | Details |
There are no other events taking place today.