Sports Home | Hoe Bridge School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U13A | ![]() ![]() | 2-1 | ![]() ![]() | Barrow Hills School | Home ![]() | Details | ![]() |
14:55 | Boys-U13B | ![]() ![]() | 5-0 | ![]() ![]() | Barrow Hills School | Home ![]() | Details | ![]() |
15:20 | Boys-U13C | ![]() ![]() | 6-1 | ![]() ![]() | Barrow Hills School | Home ![]() | Details | ![]() |
14:15 | Boys-U13D | ![]() ![]() | 0-5 | Danes Hill School | Away ![]() | Details | ![]() | |
15:00 | Boys-U13E | ![]() | 2-2 | Danes Hill School | Away ![]() | Details | ![]() | |
14:15 | Boys-U13F | ![]() ![]() | 0-4 | Danes Hill School | Away ![]() | Details | ![]() | |
14:15 | Boys-U11A | ![]() ![]() | 5-0 | ![]() ![]() | Barrow Hills School | Home ![]() | Details | ![]() |
14:55 | Boys-U11B | ![]() ![]() | 3-1 | ![]() ![]() | Barrow Hills School | Home ![]() | Details | ![]() |
15:20 | Boys-U11C | ![]() ![]() | 4-0 | ![]() | Barrow Hills School | Home ![]() | Details | ![]() |
14:15 | Boys-U11D | ![]() ![]() | 3-0 | ![]() | Barrow Hills School | Away ![]() | Details | ![]() |
14:55 | Boys-U11E | ![]() | 2-0 | ![]() | Barrow Hills School | Away ![]() | Details | ![]() |
14:00 | Boys-U10A | ![]() ![]() | See Details | House Hockey | Home ![]() | Details | ||
14:00 | Boys-U10B | ![]() ![]() | See Details | House Hockey | Home ![]() | Details | ||
14:00 | Boys-U10C | ![]() ![]() | See Details | House Hockey | Home ![]() | Details | ||
14:00 | Boys-U10D | ![]() ![]() | See Details | House Hockey | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U13A | ![]() ![]() | v | Bryanston Netball Tournament | Away | Details | ![]() | |
14:30 | Girls-U13B | ![]() ![]() | 18-17 | ![]() ![]() | Lord Wandsworth College | Away ![]() | Details | ![]() |
14:30 | Girls-U13C | ![]() ![]() | v | Lord Wandsworth College | Away ![]() | Details | ![]() | |
14:15 | Girls-U11A | ![]() ![]() | 4-4 | ![]() ![]() | The Hawthorns School | Home ![]() | Details | ![]() |
14:45 | Girls-U11B | ![]() ![]() | 1-20 | ![]() ![]() | The Hawthorns School | Home ![]() | Details | ![]() |
14:15 | Girls-U11C | ![]() ![]() | 14-1 | ![]() ![]() | The Hawthorns School | Home ![]() | Details | ![]() |
14:30 | Girls-U10A | ![]() ![]() | 20-5 | ![]() ![]() | The Hawthorns School | Away ![]() | Details | ![]() |
14:30 | Girls-U10B | ![]() ![]() | v | ![]() ![]() | The Hawthorns School | Away ![]() | Details | ![]() |
13:30 | Girls-U10C | ![]() ![]() | v | The Hawthorns Netball Tournament | Away | Details | ![]() |
There are no other events taking place today.