Sports Home | Hoe Bridge School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:25 | Boys-U13A | ![]() ![]() | 1-0 | ![]() ![]() | Edgeborough | Neutral ![]() | Details | ![]() |
14:50 | Boys-U13B | ![]() ![]() | 0-5 | ![]() ![]() | Edgeborough | Neutral ![]() | Details | ![]() |
14:15 | Boys-U13C | ![]() ![]() | 3-6 | ![]() ![]() | Edgeborough | Neutral ![]() | Details | ![]() |
15:25 | Boys-U13D | ![]() ![]() | 2-3 | ![]() ![]() | Edgeborough | Neutral ![]() | Details | ![]() |
14:50 | Boys-U13E | ![]() | 0-7 | ![]() ![]() | Edgeborough | Neutral ![]() | Details | ![]() |
14:15 | Boys-U13F | ![]() ![]() | 0-6 | ![]() ![]() | Edgeborough | Neutral ![]() | Details | ![]() |
14:15 | Boys-U11A | ![]() ![]() | 3-2 | ![]() ![]() | Edgeborough | Away ![]() | Details | ![]() |
14:55 | Boys-U11B | ![]() ![]() | 0-0 | ![]() ![]() | Edgeborough | Away ![]() | Details | ![]() |
14:15 | Boys-U11C | ![]() ![]() | 2-1 | ![]() ![]() | Edgeborough | Away ![]() | Details | ![]() |
14:55 | Boys-U11D | ![]() ![]() | 3-4 | ![]() ![]() | Edgeborough | Away ![]() | Details | ![]() |
14:15 | Boys-U10A | ![]() ![]() | 1-3 | ![]() ![]() | Edgeborough | Home ![]() | Details | ![]() |
14:55 | Boys-U10B | ![]() ![]() | 1-2 | ![]() ![]() | Edgeborough | Home ![]() | Details | ![]() |
14:15 | Boys-U10C | ![]() ![]() | 2-2 | ![]() ![]() | Edgeborough | Home ![]() | Details | ![]() |
14:55 | Boys-U10D | ![]() ![]() | 2-3 | ![]() ![]() | Edgeborough | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | 20-20 | Cranleigh Preparatory School | Home ![]() | Details | ![]() | |
14:30 | Girls-U13B | ![]() ![]() | 9-6 | Cranleigh Preparatory School | Home ![]() | Details | ![]() | |
14:00 | Girls-U11A | ![]() ![]() | Canc | Cancelled St Andrew's Netball Tournament | Away | Details | ![]() | |
14:30 | Girls-U11A | ![]() ![]() | 16-4 | ![]() ![]() | Barrow Hills School | Home ![]() | Details | ![]() |
14:30 | Girls-U11B | ![]() ![]() | 17-3 | ![]() ![]() | Barrow Hills School | Away ![]() | Details | ![]() |
14:30 | Girls-U11C | ![]() ![]() | 19-3 | ![]() | Barrow Hills School | Away ![]() | Details | ![]() |
14:30 | Girls-U10A | ![]() ![]() | 21-2 | ![]() ![]() | Barrow Hills School | Away ![]() | Details | ![]() |
There are no other events taking place today.